How to convert Puma Shoes Size
Using the Puma Shoe Size Converter tool is easy. Here’s how you can use it to find your correct size:
- Select Category: Choose whether you're shopping for men's, women's, or kids' shoes.
- Select Shoe Size: Choose the Puma shoe size you want to convert (e.g., U.S. size, UK size, or EU size).
- Click "Convert": After you’ve selected your size, click the "Convert" button, and the tool will show you the corresponding size in U.S., UK, EU, and Japanese sizes.
For example, if you select Men's size 9 (US), the converter will show:
- UK size: 8
- EU size: 42
- JP size: 27
- Foot Length (inches): 10
This makes it easier to shop for Puma shoes from anywhere, knowing you have the correct size.
How Puma Shoe Sizes Work
Puma follows a standard international shoe sizing system, including U.S., UK, EU, and Japan sizes. Understanding this sizing system can sometimes be tricky when purchasing Puma shoes online or from international retailers. However, the conversion chart makes it easy to find your size across different regions.
Puma Shoe Size Conversion Charts
Here’s a breakdown of Puma shoe sizes for men, women, and kids. Use these charts to easily convert between U.S., UK, and EU shoe sizes.
Men's Puma Shoe Sizes
UK Size | US Size | EU Size |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 38.5 |
6 | 7 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 40.5 |
7.5 | 8.5 | 41 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 44.5 |
10.5 | 11.5 | 45 |
11 | 12 | 46 |
11.5 | 12.5 | 46.5 |
12 | 13 | 47 |
13 | 14 | 48.5 |
14 | 15 | 49.5 |
15 | 16 | 51 |
Women's Puma Shoe Sizes
UK Size | US Size | EU Size |
---|---|---|
3 | 5.5 | 35.5 |
3.5 | 6 | 36 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
8.5 | 11 | 42.5 |
Kids’ Puma Shoe Sizes
Toddler Shoes
UK Size | Length (in) | US Size | EU Size |
---|---|---|---|
3 | 4.75 | 4 | 19 |
4 | 5 | 5 | 20 |
5 | 5.5 | 6 | 22 |
6 | 5.75 | 7 | 23 |
7 | 6.125 | 8 | 24 |
8 | 6.25 | 9 | 25 |
8.5 | 6.5 | 10 | 26 |
Little Kids Shoes
UK Size | Length (in) | US Size | EU Size |
---|---|---|---|
9.5 | 6.625 | 10.5 | 27 |
10 | 6.75 | 11 | 28 |
11 | 7.125 | 12 | 30 |
12 | 7.5 | 13 | 31 |
13 | 7.75 | 1 | 32 |
13.5 | 8 | 1.5 | 33 |
Junior Shoes
UK Size | Length (in) | US Size | EU Size |
---|---|---|---|
3 | 8.75 | 4 | 35.5 |
3.5 | 9 | 4.5 | 36 |
4 | 9.125 | 5 | 37 |
4.5 | 9.25 | 5.5 | 37.5 |
5 | 9.5 | 6 | 38 |
5.5 | 9.625 | 6.5 | 38.5 |
6 | 9.75 | 7 | 39 |